Financial mathematics : a comprehensive treatment / Giuseppe Campolieti, Roman N. Makarov.
Material type:
TextLanguage: English Publication details: New York : CRC Press , 2021.Description: volume I, xxii, 567 p. : ill. ; 26 cmISBN: - 9781032023076
- 332.01 CAM
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | Institute of Public Enterprise, Library S Campus | Reference | 332.01 CAM (Browse shelf(Opens below)) | Available (Restricted Access) | 51160 | |||||||||||||
| Books | Institute of Public Enterprise, Library S Campus | 332.01 CAM (Browse shelf(Opens below)) | Available (Restricted Access) | 51161 | ||||||||||||||
| Books | Institute of Public Enterprise, Library S Campus | 332.01 CAM (Browse shelf(Opens below)) | Available (Restricted Access) | 51162 | ||||||||||||||
| Books | Institute of Public Enterprise, Library S Campus | 332.01 CAM (Browse shelf(Opens below)) | Available (Restricted Access) | 51163 | ||||||||||||||
| Books | Institute of Public Enterprise, Library S Campus | 332.01 CAM (Browse shelf(Opens below)) | Available | 51164 |
Includes bibliographical references and index.
I. Introduction to pricing and management of financial securites: Mathematics of Compounding -- Primer on Pricing Risky Securities -- Portfolio Management -- Primer on Derivative Securities -- II. Discrete-time modeling: Single-Period Arrow-Debreu Models -- Introduction to Discrete-Time Stochastic Calculus -- Replication and Pricing in the Binomial Tree Model -- General Multi-Asset Multi-Period Model
There are no comments on this title.

2cqr automation private limited, Chennai. All Rights Reserved.