Financial mathematics : (Record no. 24434)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01000cam a2200193 i 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781032023076 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.01 |
| Item number | CAM |
| 100 1# - MAIN ENTRY--AUTHOR NAME | |
| Author name | Campolieti, Giuseppe |
| 245 10 - TITLE STATEMENT | |
| Title | Financial mathematics : |
| Sub Title | a comprehensive treatment / |
| Statement of responsibility, etc | Giuseppe Campolieti, Roman N. Makarov. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New York : |
| Name of publisher | CRC Press , |
| Year of publication | 2021. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | volume I, xxii, 567 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | I. Introduction to pricing and management of financial securites: Mathematics of Compounding -- Primer on Pricing Risky Securities -- Portfolio Management -- Primer on Derivative Securities -- II. Discrete-time modeling: Single-Period Arrow-Debreu Models -- Introduction to Discrete-Time Stochastic Calculus -- Replication and Pricing in the Binomial Tree Model -- General Multi-Asset Multi-Period Model |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Finance |
| General subdivision | Mathematical models. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Author 2/ Editor | Makarov, Roman N. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Bill Date | Total Checkouts | Full call number | Accession Number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Restricted Access | Reference | Institute of Public Enterprise, Library | Institute of Public Enterprise, Library | S Campus | 09/23/2026 | Synergy Book India. | 7685.32 | 04-09-2026 | 332.01 CAM | 51160 | 09/23/2026 | 09/23/2026 | Books | |||||
| Dewey Decimal Classification | Restricted Access | Institute of Public Enterprise, Library | Institute of Public Enterprise, Library | S Campus | 09/23/2026 | Synergy Book India. | 7685.32 | 04-09-2026 | 332.01 CAM | 51161 | 09/23/2026 | 09/23/2026 | Books | ||||||
| Dewey Decimal Classification | Restricted Access | Institute of Public Enterprise, Library | Institute of Public Enterprise, Library | S Campus | 09/23/2026 | Synergy Book India. | 7685.32 | 04-09-2026 | 332.01 CAM | 51162 | 09/23/2026 | 09/23/2026 | Books | ||||||
| Dewey Decimal Classification | Restricted Access | Institute of Public Enterprise, Library | Institute of Public Enterprise, Library | S Campus | 09/23/2026 | Synergy Book India. | 7685.32 | 04-09-2026 | 332.01 CAM | 51163 | 09/23/2026 | 09/23/2026 | Books | ||||||
| Dewey Decimal Classification | Institute of Public Enterprise, Library | Institute of Public Enterprise, Library | S Campus | 09/23/2026 | Synergy Book India. | 7685.32 | 04-09-2026 | 332.01 CAM | 51164 | 09/23/2026 | 09/23/2026 | Books |

2cqr automation private limited, Chennai. All Rights Reserved.