000 | 01371cam a2200217 a 4500 | ||
---|---|---|---|
999 |
_c7385 _d7385 |
||
020 | _a9788131733530 | ||
041 | _aENG | ||
082 | 0 | 0 |
_a658.15 _bKEA |
100 | 1 | _aKeat, Paul G. | |
245 | 1 | 0 |
_aManagerial economics : _beconomic tools for today's decision makers / _cPaul G. Keat, Philip K.Y. Young, Sreejata Banerjee |
250 | _a6th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2009. |
||
300 |
_axxiii, 598 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- The firm and its goals -- Supply and demand -- Demand elasticity -- Demand estimation and forecasting -- The theory and estimation of production -- The theory and estimation of cost -- Pricing and output decisions : perfect competition and monopoly -- Pricing and output decisions : monopolistic competition and oligopoly -- Special pricing practices -- Game theory and asymmetric information -- Capital budgeting and risk -- The multinational corporation and globalization -- Government and industry : challenges and opportunities for today's manager -- Managerial economics in action : the case of the refreshment beverage industry. | |
650 | 0 | _aManagerial economics. | |
700 | 1 | _aYoung, Philip K. Y. | |
700 | 1 | _aBanerjee, Sreejata | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0822/2008028750.html |
942 |
_2ddc _cBK |