000 | 01788nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c460 _d460 |
||
020 | _a978-9339205041 | ||
041 | _aENG | ||
082 |
_a658.15 _bTHO |
||
100 | _aThomas, Christopher. | ||
245 | 0 |
_aManagerial economics : _bfoundation of business analysis and strategy / _cChristopher R. Thomas, S. Charles Maurice. |
|
250 | _aIndian Ed. & 10th ed. | ||
260 |
_aNew Delhi : _bMcGraw-Hill Higher Education, _c2014. |
||
300 | _a747p | ||
440 | _aThe McGraw-Hill Series Economics | ||
504 | _aIncludes index. | ||
505 | _aPart I: Some PreliminariesCHAPTER 1: Managers, Profits, and MarketsCHAPTER 2: Demand, Supply, and Market EquilibriumCHAPTER 3: Marginal Analysis for Optimal DecisionsCHAPTER 4: Basic Estimation TechniquesPart II: Demand AnalysisCHAPTER 5: Theory of Consumer Behavior CHAPTER 6: Elasticity and Demand CHAPTER 7: Demand Estimation and ForecastingOnline Topic 1: Estimating and Forecasting Industry Demand for Price-Taking FirmsPart III: Production and Cost AnalysisCHAPTER 8: Production and Cost in the Short RunCHAPTER 9: Production and Cost in the Long RunCHAPTER 10: Production and Cost EstimationOnline Topic 2: Linear ProgrammingPart IV: Profit-Maximization in Various Market StructuresCHAPTER 11: Managerial Decisions in Competitive MarketsCHAPTER 12: Managerial Decisions for Firms with Market PowerCHAPTER 13: Strategic Decision Making in Oligopoly MarketsPart V: Advanced Managerial Decision MakingCHAPTER 14: Advanced Pricing TechniquesOnline Topic 3: Pricing Multiple Products Related in ProductionCHAPTER 15: Decisions under Risk and UncertaintyCHAPTER 16: Government Regulation of BusinessOnline Topic 4: The Investment DecisionAPPENDIX: STATISTICAL TABLES | ||
650 | _aManagerial economics. | ||
700 | _aMaurice, S. Charles | ||
942 |
_cBK _2ddc |