000 | 01272cam a2200205 a 4500 | ||
---|---|---|---|
999 |
_c323 _d323 |
||
020 | _a9789332541375 | ||
082 | 0 | 0 |
_a658.15'99 _bSID |
100 | 1 |
_aSiddaiah, thummuluri, _d1951- |
|
245 | 1 | 0 |
_aInternational financial management : _bAn analytical framework / _cThummuluri Siddaiah. |
260 |
_aUpper Saddle River, NJ : _bPearson, _cc2010. |
||
300 |
_axxi, 450 p. : _bill. _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe foreign exchange market : structure and operations -- The international monetary system -- The balance of payments : implications for exchange rates -- International parity -- Management of foreign exchange exposure and risk -- Currency forwards and futures -- Currency options -- Financial swaps -- Cross-border investment decisions -- Financing decisions of MNCs -- Management of working capital : an international perspective -- International trade -- Foreign investments -- Portfolio theory : an international perspective -- The Indian accounting and taxation system -- Multilateral financial institutions. | |
650 | 0 | _aInternational finance. | |
650 | 0 | _aForeign exchange market. | |
650 | 0 | _aBalance of payments. | |
650 | 0 | _aInvestments, Foreign. | |
650 | 0 | _aInternational trade. | |
942 |
_2ddc _cBK |