| 000 | 01257nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20261110143404.0 | ||
| 020 | _a9789351394723 | ||
| 041 | _aENG | ||
| 082 |
_a332.66 _bJIN |
||
| 100 | _aJindal, CA. Tapan. | ||
| 245 |
_aBharat's investment banking / _cCA. Tapan Jindal. |
||
| 250 | _a5th ed. | ||
| 260 |
_aNew Delhi : _bBharat Law House Pvt.Ltd., _c2017. |
||
| 300 |
_axiv, 372 pages : _billustrations ; _c24 cm. |
||
| 505 | _aChapter 1: Investment Banking - An Introduction -- Chapter 2: Financial Statements DNA -- Chapter 3: Income Statement -- Chapter 4: Balance Sheet -- Chapter 5: Cash Flow Statement -- Chapter 6: Financial Statement Construction -- Chapter 7: M & A Transactions Accounting -- Chapter 8: Financial Statement Sanitization -- Chapter 9: Analysing the Financial Statements -- Chapter 10: Return on Capital -- Chapter 11: Time Value of Money -- Chapter 12: Valuation Overview -- Chapter 13: Enterprise Value -- Chapter 14: Comparable Company Analysis -- Chapter 15: Comparable Deal Analysis -- Chapter 16: Discounted Cash Flows Analysis -- Chapter 17: Mergers and Acquisitions. | ||
| 650 | _aInvestment banking. | ||
| 650 | _aBusiness enterprises | ||
| 650 | _aCompany valuation | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24596 _d24596 |
||