| 000 | 01471nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20261110112145.0 | ||
| 020 | _a9781260135640 | ||
| 041 | _aENG | ||
| 082 |
_a332.66 _bFLU |
||
| 100 | _aFleuriet, Michel. | ||
| 245 |
_aInvestment banking explained : _ban insider's guide to the industry / _cMichel Fleuriet. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill Education, _c2019. |
||
| 300 |
_ax, 325 pages : _billustrations ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aChapter 1: Origins of Investment Banking -- Chapter 2: History of Some Key Financial Institutions and Products -- Chapter 3: The Business of Investment Banks -- Chapter 4: Charting the Course -- Chapter 5: The 2007-8 Financial Crisis: Causes and Consequences -- Chapter 6: Strategies in Relationship Management -- Chapter 7: Trading and Capital Markets Activities -- Chapter 8: Strategies in Trading -- Chapter 9: Equity Research -- Chapter 10: The Business of Equity Offerings -- Chapter 11: Strategies in IPOs -- Capter12: Fixed-Income Businesses -- Chapter 13: Strategies in Fixed Income -- Chapter 14: Role of Investment Banking in M&A -- Chapter 15: Strategy for Value in M&As -- Chapter 16: Synergies in M&As -- Chapter 17: Private Banking and Investment Management -- Chapter 18: Alternative Investments | ||
| 650 | _aInvestment banking. | ||
| 650 | _aInitial public offerings (IPOs) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24588 _d24588 |
||