| 000 | 01238cam a22002294a 4500 | ||
|---|---|---|---|
| 005 | 20261109143550.0 | ||
| 020 | _a0471751219 | ||
| 020 | _a9780471751212 | ||
| 082 | 0 | 0 |
_a658.15 _bDAM |
| 100 | 1 | _aDamodaran, Aswath. | |
| 245 | 1 | 0 |
_aDamodaran on valuation : _bsecurity analysis for investment and corporate finance / _cAswath Damodaran. |
| 250 | _a2nd ed. | ||
| 260 |
_aHoboken : _bJohn Wiley & Sons, _cc2006. |
||
| 300 |
_ax, 685 p. : _bill. ; _c26 cm. |
||
| 440 | 0 | _aWiley finance series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to valuation -- Estimating discount rates -- Measuring cash flows -- Forecasting cash flows -- Equity discounted cash flow models -- Firm valuation models -- Relative valuation: first principles -- Equity multiples -- Value multiples -- Cash, cross holdings, and other assets -- Employee equity options and compensation -- The value of intangibles -- The value of control -- The value of liquidity -- The value of synergy -- The value of transparency -- The cost of distress -- Closing thoughts. | |
| 650 | 0 |
_aCorporations _xValuation _xMathematical models. |
|
| 650 | 0 | _aCapital assets pricing model. | |
| 650 | 0 | _aInvestment analysis. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c24585 _d24585 |
||