| 000 | 01262nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20261109104831.0 | ||
| 020 | _a9789368085003 | ||
| 041 | _aENG | ||
| 082 |
_a658.4012 _bSA |
||
| 100 | _aSa, Jorge. | ||
| 245 |
_aThe four competitive business drivers : _btheory, model, strategy, tactics / _cJorge Sa, Magda Pereira. |
||
| 250 | _a1st ed. | ||
| 260 |
_aNavi Mumbai : _bShroff Publishers & Distributors , _c2026. |
||
| 300 |
_ax, 166 pages : _billustrations ; _c23 cm. |
||
| 504 | _aIncludes Index. | ||
| 505 | _aChapter 1: Introduction: How the Four Competitiveness Drivers Are Distinct -- Chapter 2: Theory of Business: How Nike Overtook Adidas; -- Chapter 3: Business Model: Why It Took Nearly Two Decades for Spotify to Archive Profitability (While ScholarCity Revolutionized Its Industry From the Start) -- Chapter 4: Why, How, and When to Review The Theory of Business -- Chapter 5: Why, How, and When to Review The Business Model -- Chapter 6: Conclusion: The Four Drivers (Business Drivers Theory + Model + Strategy + Tactics) as Prerequisites for Competitiveness -- Selected References -- About The Author -- Index. | ||
| 650 | _aBusiness planning | ||
| 650 | _aStrategic planning | ||
| 700 | _aPereira, Magda. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24564 _d24564 |
||