| 000 | 01096nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20261009155337.0 | ||
| 020 | _a9789368086901 | ||
| 041 | _aENG | ||
| 082 |
_a658.472 _bMAH |
||
| 100 | _aMaheswari, Anil K. | ||
| 245 |
_aBusiness intelligence and data mining / _cAnil K. Maheshwari. |
||
| 250 | _aBusiness Expert Press - Big data and business analytics by Mark Ferguson. | ||
| 260 |
_aNavi Mumbai : _bShroff Publishers & Distributors , _c2015. |
||
| 300 |
_axiv, 162 pages : _billustrations ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references (pages 157-158) and index | ||
| 505 | _a1. Wholeness of business intelligence and data mining -- 2. Business intelligence concepts and applications -- 3. Data warehousing -- 4. Data mining -- 5. Decision trees -- 6. Regression -- 7. Artificial neural networks -- 8. Cluster analysis -- 9. Association rule mining -- 10. Text mining -- 11. Web mining -- 12. Big data -- 13. Data modeling primer. | ||
| 650 | _aBusiness intelligence. | ||
| 650 | _aData mining. | ||
| 650 | _aBusiness planning | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24544 _d24544 |
||