| 000 | 00757nam a2200193 4500 | ||
|---|---|---|---|
| 005 | 20261009113634.0 | ||
| 020 | _a9789373077239 | ||
| 041 | _aENG | ||
| 082 |
_a332.6322 _bBAJ |
||
| 100 | _aBajaj, Vivek | ||
| 245 |
_aThe trading edge : _ba learner's guide to ace the stock market / _cVivek Bajaj |
||
| 260 |
_aGurugram : _bHarper Business , _c2026. |
||
| 300 |
_axii, 400 Pages : _billustrations; _c24 cm. |
||
| 505 | _a1. Getting Started -- 2. Building the Foundation -- 3. Seeking Guidance/Reading Signs: The Priest -- 4. The Art of Picking Stocks -- 5. Strategies That Work -- 6. The Turtle Mindset: The Right Psychology of Trading | ||
| 650 | _aStock trading | ||
| 650 | _aInvestments | ||
| 650 | _aTechnical analysis | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24531 _d24531 |
||