| 000 | 01057nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20261014164351.0 | ||
| 020 | _a9789361319891 | ||
| 041 | _aENG | ||
| 082 |
_a658.4063 _bNAT |
||
| 100 | _aNatarajan, Ganesh. | ||
| 245 |
_aAI took your org chart : _bthe rise of responsive leadership in the age of machines / _cGanesh Natarajan, Uma Ganesh and Priyanka Sangani. |
||
| 260 |
_aNew Delhi : _bBloomsbury Publishing India, _c2026. |
||
| 300 |
_axviii, 312 pages ; _c22 cm. |
||
| 504 | _aIncludes Bibliographical References and Index. | ||
| 505 | _a1 Evolution of Leadership Contours -- 2 Increasing Role of Technologies -- 3 Rise of the AI Phenomenon -- 4 Generative AI and the New Frontiers -- 5 AI Reshaping the Services Industry -- 6 AI Transforming Manufacturing and Life Sciences -- 7 The Surge of Automation with AI at the Edge -- 8 AI Changing Our Lives -- 9 Leadership in the Era of AI. | ||
| 650 | _aManagement | ||
| 650 | _aArtificial Intelligence | ||
| 700 | _aGanesh, Uma. | ||
| 700 | _aSangani, Priyanka | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24510 _d24510 |
||