| 000 | 01042nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20261104155734.0 | ||
| 020 | _a9789359599557 | ||
| 041 | _aENG | ||
| 082 |
_a004.6 _bPUE |
||
| 100 | _aPuertas, Eloi. | ||
| 245 |
_aThe power of data : _bfrom big data to deep learning / _cEloi Puertas (et al...) |
||
| 260 |
_aKottayam : _bMalayala Manorama Company Limited, _c2026. |
||
| 300 |
_a140 pages : _billustrations ; _c24 cm. |
||
| 440 | _aManorama Knowledge Series | ||
| 504 | _aIncludes Index. | ||
| 505 | _aChapter-1: Big data within reach -- Chapter-2: Machine learning for the analysis of big data -- Chapter-3: Deep learning with large quantities of data -- Chapter-4: Data - myths and reality -- Appendix I. The story of 'The six blind men and the elephant' -- Appendix II. Programming a machine learning algorithm from scratch -- Bibliography Index. | ||
| 650 | _aData mining | ||
| 650 | _aMachine learning | ||
| 700 | _aPujol Vila, Oriol. | ||
| 700 | _aSegui, Santi. | ||
| 700 | _aVitria, Jordi. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24493 _d24493 |
||