| 000 | 00872nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20261104155428.0 | ||
| 020 | _a9789359598529 | ||
| 041 | _aENG | ||
| 082 |
_a520 _bMAR |
||
| 100 | _aMaria Ros, Rosa. | ||
| 245 |
_aCosmic calculations : _bastronomy and mathematics / _cRosa Maria Ros. |
||
| 260 |
_aKottayam : _bMalayala Manorama Company Limited, _c2026. |
||
| 300 |
_a175 pages : _billustrations ; _c24 cm. |
||
| 440 | _aManorama Knowledge Series | ||
| 504 | _aIncludes index. | ||
| 505 | _aChapter-1: Crucial Angles and Required Distances -- Chapter-2: But Where are We? -- Chapter-3: Eclipses and Transits: Meeting Points -- Chapter-4: Measuring Time -- Chapter-5: The Great Periods of Time -- Appendix. Who Wants to Learn More and Do Some Calculations? -- Bibliography -- Index. | ||
| 650 | _aMathematics | ||
| 650 | _aAstronomy | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24487 _d24487 |
||