| 000 | 00921nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20261104160509.0 | ||
| 020 | _a9789359591889 | ||
| 041 | _aENG | ||
| 082 |
_a519.5 _bGRI |
||
| 100 | _aGrima, Pere. | ||
| 245 |
_aAbsolute certainity and other fictions : _bthe secret of statistics / _cPere Grima. |
||
| 260 |
_aKottayam : _bMalayala Manorama Company Limited, _c2026. |
||
| 300 |
_a142 pages : _billustrations ; _c24 cm. |
||
| 440 | _aManorama Knowledge Series | ||
| 504 | _aIncludes Index. | ||
| 505 | _aChapter-1. Descriptive Statistics: How to get Information -- Chapter-2: Calculation of Probabilities: Getting by in a World of Uncertainty -- Chapter-3: Reveal All by Studying a Fragment -- Chapter:4 We Make Decisions: Contrasting Hypotheses -- Chapter:5 Better? More Effective? How to Design Samples -- Bibliography -- Index. | ||
| 650 | _aMathematics | ||
| 650 | _aStatistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24473 _d24473 |
||