| 000 | 01376cam a22002417i 4500 | ||
|---|---|---|---|
| 005 | 20261102151828.0 | ||
| 020 | _a9781118530801 | ||
| 041 | _aENG | ||
| 082 | 0 | 4 |
_a658.4038 _bKIM |
| 100 | 1 | _aKimball, Ralph | |
| 245 | 1 | 4 |
_aThe data warehouse toolkit : _bthe definitive guide to dimensional modeling / _cRalph Kimball, Margy Ross. |
| 250 | _a3rd ed. | ||
| 260 |
_aIndiana : _bJohn Wiley & Sons , _c2013. |
||
| 300 |
_axxxiv, 564 pages : _billustrations ; _c24 cm |
||
| 500 | _aIncludes index | ||
| 505 | _a1. Data Warehousing, Business Intelligence, and Dimensional Modeling Primer -- 2. Kimball Dimensional Modeling Techniques Overview -- 3. Retail Sales -- 4. Inventory -- 5. Procurement -- 6. Order Management -- 7. Accounting -- 8. Customer Relationship Management -- 9. Human Resources Management -- 10. Financial Services -- 11. Telecommunications -- 12. Transportation -- 13. Education -- 14. Healthcare -- 15. Electronic Commerce -- 16. Insurance -- 17. Kimball DW/BI Lifecycle Overview -- 18. Dimensional Modeling Process and Tasks -- 19. ETL Subsystems and Techniques -- 20. ETL System Design and Development Process and Tasks -- 21. Big Data Analytics. | ||
| 650 | 0 | _aData warehousing. | |
| 650 | 0 | _aDatabase design. | |
| 650 | 0 | _aBusiness intelligence. | |
| 650 | 0 |
_aBusiness enterprises _xData processing. |
|
| 700 | 1 | _aRoss, Margy | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c24471 _d24471 |
||