| 000 | 00998nam a2200193 4500 | ||
|---|---|---|---|
| 005 | 20261030111831.0 | ||
| 020 | _a9781786303622 | ||
| 041 | _aENG | ||
| 082 |
_a332.1 _bFIN |
||
| 245 |
_aFinancial markets for commodities / _cJoel Priolon |
||
| 260 |
_aHoboken : _bWiley , _c2019. |
||
| 300 |
_axv, 161 Pages : _bIllustrations ; _c22 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | _aChapter 1. General Observations on the Physical Trading of Commodities -- Chapter 2. The Financial Commodity Markets -- Chapter 3. Futures Contracts and Forward Contracts -- Chapter 4. The Storage and Term Structure of Commodity Futures Prices -- Chapter 5. Options Markets -- Chapter 6. A Selective Review of Classic Literature in Economics -- Chapter 7. A Very Selective Review of Modern Literature in Economics -- Chapter 8. Questions Surrounding Regulation. | ||
| 650 | _aInvestments | ||
| 650 | _aCommodity markets | ||
| 700 | _aPriolon, Joel | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24447 _d24447 |
||