| 000 | 01022nam a2200229 4500 | ||
|---|---|---|---|
| 005 | 20261030111740.0 | ||
| 020 | _a9789811625220 | ||
| 041 | _aENG | ||
| 082 |
_a332.6 _bSIN |
||
| 100 | _aSingh, Shveta | ||
| 245 |
_aSecurity analysis and portfolio management : _ba primer / _cShveta Singh, Surendra S. Yadav |
||
| 260 |
_aSingapore : _bSpringer , _c2022. |
||
| 300 |
_axxii, 377 Pages : _bIllustrations ; _c22 cm. |
||
| 500 | _aClassroom companion: business (cover page) | ||
| 504 | _aInclude index. | ||
| 505 | _a1. Introduction to Investments -- 2. Behavioural Finance -- 3. Concept of Risk and Return -- 4. Fundamental Analysis -- 5. Technical Analysis -- 6. Bond and Equity: Valuation and Investment Strategies -- 7. Market Efficiency -- 8. Diversification of Risk -- 9. Portfolio Management: Process and Evaluation -- 10. Derivatives. | ||
| 650 | _aInvestment management | ||
| 650 | _aSecurity analysis | ||
| 650 | _aPortfolio management | ||
| 700 | _aYadav, Surendra S. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24446 _d24446 |
||