| 000 | 00964nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260922123420.0 | ||
| 020 | _a9798868829635 | ||
| 041 | _aENG | ||
| 082 |
_a332.178028 _bDRE |
||
| 100 | _aDrescher, Daniel | ||
| 245 |
_aBlockchain Basics : _ba non-technical introduction in 25 steps + 5 steps beyond the basics / _cDaniel Drescher. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bApress , _c2026. |
||
| 300 |
_avii, 336 Pages : _bIllustrations ; _c22 cm. |
||
| 504 | _aIncludes Index. | ||
| 505 | _aStage I. Terminology and Technical Foundations -- Stage II. Why Blockchain is Needed -- Stage III. How Blockchain Works -- Stage IV. Limitations and their Solutions -- Stage V. Using Blockchain, Summary, and Outlook -- Stage VI. Beyond the Basics of Blockchain. | ||
| 650 | _aBlockchains (Databases) | ||
| 650 | _aElectronic funds transfers. | ||
| 650 | _aElectronic commerce. | ||
| 650 | _aData encryption (Computer science) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24430 _d24430 |
||