| 000 | 01380nam a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260922144453.0 | ||
| 020 | _a9789351102670 | ||
| 041 | _aENG | ||
| 082 |
_a006.312 _bPRO |
||
| 100 | _aProvost, Foster | ||
| 245 |
_aData science for business / _cFoster Provost, Tom Fawcett |
||
| 246 | _acover page title "Data science for business: what you need to know about data mining and data-analytic thinking" | ||
| 260 |
_aMumbai : _bShroff Publisher , _c2025. |
||
| 300 |
_axviii, 384 Pages : _bIllustrations ; _c23 cm. |
||
| 504 | _aIncludes Index. | ||
| 505 | _aIntroduction: Data-Analytic Thinking -- Business Problems and Data Science Solutions -- Introduction to Predictive Modeling: From Correlation to Supervised Segmentation -- Fitting a Model to Data -- Overfitting and Its Avoidance -- Similarity, Neighbors, and Clusters -- Decision Analytic Thinking I: What Is a Good Model? -- Visualizing Model Performance -- Evidence and Probabilities -- Representing and Mining Text -- Decision Analytic Thinking II: Toward Analytical Engineering -- Other Data Science Tasks and Techniques -- Data Science and Business Strategy -- Conclusion -- Proposal Review Guide -- Another Sample Proposal -- Glossary -- Bibliography -- Index. | ||
| 650 | _aData Science | ||
| 650 | _aData-Analytic Thinking | ||
| 700 | _aTom Fawcett | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24422 _d24422 |
||