| 000 | 01302nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20260922110823.0 | ||
| 020 | _a9789332518735 | ||
| 041 | _aENG | ||
| 082 |
_a005.437 _bSHN |
||
| 100 | _aShneiderman, Ben | ||
| 245 |
_aDesigning the user interface : _bstrategies for effective human-computer interaction / _cBen Shneiderman, Catherine Plaisant, Maxine Cohen, Steven Jacobs |
||
| 250 | _a5th ed. | ||
| 260 |
_aChennai : _bPearson India Education , _c2026. |
||
| 300 |
_a572 Pages : _bIllustrations ; _c25 cm. |
||
| 504 | _aIncludes index. | ||
| 505 | _a1. Usability of Interactive Systems -- 2. Guidelines, Principles, and Theories -- 3. Managing Design Processes -- 4. Evaluating Interface Designs -- 5. Direct Manipulation and Virtual Environments -- 6. Menu Selection, Form Fill-in, and Dialog Boxes -- 7. Command and Natural Languages -- 8. Interaction Devices -- 9. Collaboration and Social Media Participation -- 10. Quality of Service -- 11. Balancing Function and Fashion -- 12. User Documentation and Online Help -- 13. Information Search -- 4. Information Visualization | ||
| 650 | _aHuman-computer interaction | ||
| 650 | _aUser interfaces (Computer systems) | ||
| 700 | _aPlaisant, Catherine | ||
| 700 | _aCohen, Maxine | ||
| 700 | _aJacobs, Steven | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24418 _d24418 |
||