| 000 | 01458cam a22002058i 4500 | ||
|---|---|---|---|
| 005 | 20260923124201.0 | ||
| 020 | _a9789364442077 | ||
| 041 | _aENG | ||
| 082 | 0 | 0 |
_a658.15 _bTHO |
| 100 | 1 | _aThomas, Christopher R. | |
| 245 | 1 | 0 |
_aManagerial economics : _bfoundations of business analysis and strategy / _cChristopher R. Thomas. and Aishwarya Harichandan |
| 250 | _a14th ed. | ||
| 260 |
_aChennai : _bMcGraw-Hill Education India , _c2026. |
||
| 300 |
_axxv, 669 pages ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aChapter 1: Managers, Profits, and Markets -- Chapter 2: Demand, Supply, and Market Equilibrium -- Chapter 3: Theory of Consumer Behavior -- Chapter 4: Elasticity and Demand -- Chapter 5: Production and Cost in the Short Run -- Chapter 6: Production and Cost in the Long Run -- Chapter 7: Managerial Decisions in Competitive Markets -- Appendix 1: Producer Surplus, Profit, and Economic Rent in Competitive Markets -- Chapter 8: Managerial Decisions for Firms with Market Power -- Chapter 9: Strategic Decision Making in Oligopoly Markets -- Chapter 10: Advanced Pricing Techniques -- Appendix 2: Pricing Multiple Products Related in Production -- Chapter 11: Decisions under Risk and Uncertainty -- Chapter 12: Government Regulation of Business -- Appendix A: Statistical Tables -- Appendix B: Indian Cases. | ||
| 650 | 0 | _aManagerial economics. | |
| 700 | _aHarichandan, Aishwary | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24406 _d24406 |
||