| 000 | 00581cam a22002054a 4500 | ||
|---|---|---|---|
| 005 | 20260525154439.0 | ||
| 020 | _a9788177586848 | ||
| 041 | _aENG | ||
| 082 | 0 | 0 |
_a330.015195 _bGRE |
| 100 | 1 | _aGreene, William H., | |
| 245 | 1 | 0 |
_aEconometric analysis / _cWilliam H. Greene. |
| 250 | _a5th ed. | ||
| 260 |
_aSouth Asia : _bPearson Education , _c2003. |
||
| 300 |
_axxx, 1026 pages ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aRegression analysis. | |
| 650 | 0 | _aMathematical statistics. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c24356 _d24356 |
||