| 000 | 00824nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20260504130611.0 | ||
| 020 | _a9788131772485 | ||
| 041 | _aENG | ||
| 082 |
_a658.4033 _bLEV |
||
| 100 | _aLevin, David M. | ||
| 245 |
_aQuantitative techniques for management / _cDavid M. Levin, Timothy C. Krehbiel, Mark L. Berenson, Barry Render, Ralph M. Stair, and Michael E. Hanna. |
||
| 260 |
_aNoida : _bPearson , _c2012. |
||
| 300 |
_axiii, 13.33 pages : _billustrations ; _c24 cm. |
||
| 504 | _aInclude bibliographical reference and index. | ||
| 650 | _aQuantitative methods | ||
| 650 | _aBusiness statistics | ||
| 650 | _aDecision making | ||
| 700 | _aKrehbiel, Timothy C. | ||
| 700 | _aBerenson, Mark L. | ||
| 700 | _aRender, Barry | ||
| 700 | _aStair, Ralph M . | ||
| 700 | _aHanna, Michael E. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24337 _d24337 |
||