| 000 | 02207cam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20260214144247.0 | ||
| 020 | _a9780849305757 | ||
| 041 | _aENG | ||
| 082 | 0 | 0 |
_a658.785 _bMUL |
| 100 | 1 | _aMulcahy, David E. | |
| 245 | 1 | 2 |
_aA supply chain logistics program for warehouse management / _cDavid E. Mulcahy with Joachim Sydow. |
| 260 |
_aBoca Raton : _bCRC Press , _c2008. |
||
| 300 |
_axxxi, 514 pages : _billustrations ; _c26 cm. |
||
| 440 | 0 | _aSeries on resource management | |
| 500 | _a"An Auerbach book." | ||
| 504 | _aincludes index. | ||
| 505 | 0 | _aSupply chain logistics segment or warehouse operation with a WMS program considerations -- Understanding your existing supply chain logistics segment or warehouse operation -- A company supply chain logistics or warehouse operation interaction and interface with a WMS program -- Warehouse operation receiving activities with a WMS program -- Warehouse operation in-house transport concept with a WMS program -- Warehouse operation storage concept with a WMS program -- Warehouse operation pick line position set-up and replenishment with a WMS program -- Warehouse operation customer ordered wms identified sku order fulfillment or pick activity with a WMS program -- Warehouse operation batched customer order picked WMS identified sku sort concept with a WMS program -- Warehouse operation customer order picked WMS identified sku -- Quantity and quality check and pack activities with a WMS program -- WMS identified customer order warehouse operation manifest, ship, sort and load activities with a WMS program -- WMS identified customer order returns process and disposition and trash removal warehouse operation activities with a WMS program -- Across-the-dock, pre-pack and value added, non-customer order bonded storage/pick and advance sales warehouse operation activities with a WMS program -- Warehouse operation with a WMS program project management interface and integration in an existing or in a new construction. | |
| 650 | 0 |
_aWarehouses _xManagement. |
|
| 650 | 0 |
_aPhysical distribution of goods _xManagement. |
|
| 650 | 0 | _aBusiness logistics. | |
| 650 | 0 | _aMaterials handling. | |
| 700 | 1 | _aSydow, Joachim. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c24227 _d24227 |
||