| 000 | 00877nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260217121105.0 | ||
| 020 | _a9781266966958 | ||
| 041 | _aENG | ||
| 082 |
_a332 _bCEC |
||
| 100 | _aCecchetti, Stephen G. | ||
| 245 |
_aMoney, banking and financial markets / _cStephen G. Cecchetti, with Kermit L. Schoenholtz. |
||
| 260 |
_aNew York : _bMcGraw Hill , _c2024. |
||
| 300 |
_axxxvi, 591 pages : _billustration ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aPart I: Money and the financial System -- Part II : Interest rates, financial instruments, and financial markets -- Part III : Financial institutions -- Part IV : Central banks, monetary policy, and financial stability -- Part V : Modern monetary economics. | ||
| 650 | _aFinancial markets | ||
| 650 | _aMonetary policy | ||
| 700 | _aSchoenholtz, Kermit L | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24219 _d24219 |
||