| 000 | 01445nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260102165531.0 | ||
| 020 | _a9780136748212 | ||
| 041 | _aENG | ||
| 082 |
_a658.23 _bMEY |
||
| 100 | _a Meyers, Fred E. | ||
| 245 |
_aManufacturing facilities design and material handling / _cFred E. Meyers, with Matthew P. Stephens. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aUpper Saddler River : _bPrentice Hall , _c2000. |
||
| 300 |
_axv, 415 pages : _billustrations ; _c24 cm. |
||
| 504 | _aIncludes index. | ||
| 505 | _aChapter -1 : Introduction to manufacturing facilities design and material handling -- Chapter -2 Sources of information for manufacturing facilities design -- Chapter -3 Time study -- Chapter -4 Process design -- Chapter -5 Flow analysis techniques Chapter -6 Activity relationship analysis -- Chapter -7 Ergonomics and workstation design space requirement -- Chapter -8 Auxiliary services requirement space -- Chapter -9 Employee services space requirements -- Chapter -10 Material handling -- Chapter -11 Material handling equipment -- Chapter -12 Office layout techniques and space requirements -- Chapter -13 Area Allocation -- Chapter -14 Facilities design the layout -- Chapter -15 Application of computer simulation and modeling -- Chapter -16: Selling the layout. | ||
| 650 | _aPlant layout. | ||
| 650 | _aMaterials handling. | ||
| 650 | _aProduction engineering. | ||
| 700 | _aStephens, Matthew P. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24168 _d24168 |
||