| 000 | 01091nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260105122018.0 | ||
| 020 | _a9789354601866 | ||
| 041 | _aENG | ||
| 082 |
_a332.64 _bPAR |
||
| 100 | _aParasurama, N. R | ||
| 245 |
_aDerivatives and risk management / _cN. R. Parasurama |
||
| 250 | _a4th edition. | ||
| 260 |
_aChennai : _bMc Graw Hill , _c2021. |
||
| 300 |
_axvi, 335 pages : _billustrations ; _c24 cm. |
||
| 504 | _aInclude bibliographical and reference index. | ||
| 505 | _a1.Introduction to derivatives markets -- 2. Forwards and futures -- 3.Options -- 4.Principles governing option pricing -- 5. Determining the ideal prices of options -- 6.Introduction to option greeks and basic delta hedging -- 7. Interest rate derivatives -- 8. Exotic options – An introduction -- 9.Introduction to credit derivatives -- 10. Real options -- 11. Some special applications with derivatives -- 12 .Value at risk -- 13. Practical applications in options and futures. | ||
| 650 | _aRisk management. | ||
| 650 | _aInvestment analysis. | ||
| 650 |
_aDerivatives _vFinance. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24159 _d24159 |
||