| 000 | 01591nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260106122809.0 | ||
| 020 | _a9781041137726 | ||
| 041 | _aENG | ||
| 082 |
_a658.4013 _bVAR |
||
| 100 | _aVarma,Arup | ||
| 245 |
_aPerformance management systems : _ba global perspective / _cArup Varma , Pawan S. Budhwar and Angelo S. DeNisi. |
||
| 260 |
_aNew York : _bRoutledge , _c2023. |
||
| 300 |
_axix, 386 pages : _billustrations ; _c24 cm. |
||
| 504 | _aInclude bibliographical reference and index. | ||
| 505 | _a1.Performance management around the globe: looking back and ahead -- 2.Performance management in multinational enterprises: examining patterns of convergence and divergence -- 3.Motivation and performance management -- 4.Rater-ratee relationships and performance management -- 5.Merit pay -- 6.A model of the appraisal process -- 7.Performance management in the united states -- 8.Performance management in mexico -- 9.Performance management systems in the united kingdom -- 10.Performance management in france and germany -- 11.Performance management systems in turkey -- 12.Performance management in india -- 13.Performance management systems in china -- 14.Performance management systems in south korea -- 15.Performance management in japan -- 16.Performance management in australia -- 17.Performance management around the globe: where are we now? | ||
| 650 | _aPerformance management. | ||
| 650 | _aPersonnel management. | ||
| 650 |
_aInternational business enterprises _xManagement. |
||
| 700 | _aBudhwar, Pawan S. | ||
| 700 | _aDeNisi, Angelo S. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24152 _d24152 |
||