| 000 | 00826nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20251223193031.0 | ||
| 020 | _a9789334244571 | ||
| 041 | _aENG | ||
| 082 |
_a368.1 _bVER |
||
| 100 | _aVerma, ram gopal | ||
| 245 |
_aInsure and be secure for fire, flood insurance policies and claims / _cRam gopal verma |
||
| 260 |
_aNew Delhi : _bRam gopal verma , _c2025. |
||
| 300 |
_a183 pages : _billustration ; _c23 cm |
||
| 504 | _aInclude reference. | ||
| 505 | _a1. 8 Key‑points to be checked in case of fire policy -- 2.Re. GST – Stock, PM and building -- 3.Impact of fire in factory / shop / godown -- 4.Fire insurance claims‑ Case study -- 5.Impact of flood loss‑Case Study | ||
| 650 | _aInsurance. | ||
| 650 | _aRisk management. | ||
| 650 | _aFlood insurance. | ||
| 650 | _aFire insurance. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24145 _d24145 |
||