| 000 | 00910nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260502152652.0 | ||
| 020 | _a9780071077927 | ||
| 041 | _aENG | ||
| 082 |
_a658.5 _bGAR |
||
| 100 | _aGarg, Ajay K | ||
| 245 |
_aProduction and operations management / _cAjay K. Garg |
||
| 260 |
_aNew Delhi : _bMcGraw Hill , _c2012. |
||
| 300 |
_axxxiv, 855 pages : _billustrations ; _c25 cm. |
||
| 504 | _aInclude index. | ||
| 505 | _aSection 1. Strategy to manage business dynamics -- Section 2. Product and process design and development -- Section 3. Strategy issues in production and operations management -- Section 4. Medium and short range planning issues -- Section 5. Managing and maintaining the supply chain -- Section 6. Quality imperatives for production excellence --Section 7: Work improvement techniques. | ||
| 650 | _a Operations management | ||
| 650 | _aProduction management | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24098 _d24098 |
||