000 | 01567cam a22002058i 4500 | ||
---|---|---|---|
020 | _a9781119805373 | ||
041 | _aENG | ||
082 | 0 | 0 |
_a658.4 _bKER |
100 | 1 | _aKerzner, Harold, | |
245 | 1 | 0 |
_aProject management : _ba systems approach to planning, scheduling, and controlling / _cHarold Kerzner, Ph.D. |
250 | _a13th edition. | ||
260 |
_aNew Jersey: _bJohn Wiley & Sons, Inc., _c2022. |
||
300 |
_a xxiii, 854 pages : _billustrations ; _c24 cm. |
||
504 | _aIncludes index. | ||
505 | _aOverview Project management growth : concepts and definitions Organizational structures Organizing and staffing the project office and team Management functions Communications management Conflicts Special topics The variables for success Working with executives Planning Network scheduling techniques Pricing and estimating Cost control Metrics Trade-off analysis in a project environment Risk management Learning curves Contract management Quality management Modern developments in project management | ||
520 | _a"This Thirteenth Edition of the bestselling "bible" of project management maintains the streamlined approach of prior editions and continues to align with PMI's Project Management Body of Knowledge (PMBOK). New content has been added to this edition on project health checks; growth of strategic project management; business models; Lean project management; artificial intelligence; growth of new metrics and KPIs and much more"-- | ||
650 | 0 | _aProject management. | |
650 | 0 |
_aProject management _vCase studies. |
|
942 |
_2ddc _cBK |
||
999 |
_c23832 _d23832 |