000 | 01829nam a22002297a 4500 | ||
---|---|---|---|
020 | _a9789355736130 | ||
041 | _aENG | ||
082 |
_a658.404 _bSCH |
||
100 | _aSchwalbe Kathy. | ||
245 |
_aInformation technology project management/ _cKathy Schwalbe. |
||
250 | _a9th ed. | ||
260 |
_aDelhi: _b Cengage Learning, _c2019. |
||
300 |
_axxiii, 558 pages: _bIllustrations; _c24 cm. |
||
504 | _aIncludes Index. | ||
505 | _a1. Introduction to Project Management. 2. The Project Management and Information Technology Context. 3. The Project Management Process Groups: A Case Study. 4. Project Integration Management. 5. Project Scope Management. 6. Project Schedule Management. 7. Project Cost Management. 8. Project Quality Management. 9. Project Resource Management. 10. Project Communications Management. 11. Project Risk Management. 12. Project Procurement Management. 13. Project Stakeholder Managements. Appendix A: Guide to Using Microsoft® Project 2016. | ||
520 | _aExamine the latest developments and skills as you prepare for the Project Management Professional (PMP) or Certified Associate in Project Management (CAPM) exams. This edition reflects content from the latest PMBOK® Guide, 6E and the Agile Practice Guide while providing a meaningful context. Examples from familiar companies featured in today's news discussion, exercises and cases reinforce learning. Time-saving template files assist in completing tasks. Agile information, a guide to using Microsoft Project 2016 and MindTap online resources will help you master today's most marketable IT project management skills. | ||
650 | _aInformation technology | ||
650 | _aManagement Information storage and retrieval systems | ||
650 | _aManagement Information technology projects | ||
650 | _aManagement | ||
942 |
_2ddc _cBK |
||
999 |
_c23801 _d23801 |