000 | 02059nam a22002177a 4500 | ||
---|---|---|---|
020 | _a9789355426246 | ||
041 | _aENG | ||
082 |
_a332.42 _bANT |
||
100 | _aAntonopoulos, Andreas M. | ||
245 |
_aMastering bitcoin: _bprogramming the open blockchain/ _c Andreas M. Antonopoulos, David A. Harding. |
||
250 | _a3rd ed. | ||
260 |
_asebastopol: _bShroff/O'Reilly, _c2023. |
||
300 |
_axxvi, 372 Pages: _bIllustrations; _c23 cm. |
||
504 | _aIncludes Index. | ||
505 | _a1. Introduction 2. How Bitcoin Works 3. Bitcoin Core: The Reference Implementation 4. Keys and Addresses 5. Wallet Recovery 6. Transactions 7. Authorization and Authentication 8. Digital Signatures 9. Transaction Fees 10. The Bitcoin Network 11. The Blockchain 12. Mining and Consensus 13. Bitcoin Security 14. Second-Layer Applications A. The Bitcoin Whitepaper by Satoshi Nakamoto B. Errata to the Bitcoin Whitepaper C. Bitcoin Improvement Proposals Index | ||
520 | _aBitcoin, the first successful decentralized digital currency, has already spawned a multibillion-dollar global economy open to anyone with the knowledge and passion to participate. Mastering Bitcoin provides the knowledge. You supply the passion. The third edition includes: A broad introduction to Bitcoin and its underlying blockchain-ideal for nontechnical users, investors, and business executives An explanation of Bitcoin's technical foundation and cryptographic currency for developers, engineers, and software and systems architects Details of the Bitcoin decentralized network, peer-to-peer architecture, transaction lifecycle, and security principles New developments such as Taproot, Tapscript, Schnorr signatures, and the Lightning Network A deep dive into Bitcoin applications, including how to combine the building blocks offered by this platform into powerful new tools User stories, analogies, examples, and code snippets illustrating key technical concepts | ||
650 | _amoney and banking. | ||
650 | _aBitcoin. | ||
700 | _aHarding David A. | ||
942 |
_2ddc _cBK |
||
999 |
_c23798 _d23798 |