000 | 01560cam a22002657a 4500 | ||
---|---|---|---|
020 | _a9780071628853 | ||
020 | _a0071628851 | ||
082 | 0 | 4 |
_a657.0285 _bCLA |
100 | 1 | _aClauss, Francis J. | |
245 | 1 | 0 |
_aCorporate financial analysis with Microsoft Excel / _cFrancis J. Clauss. |
260 |
_aNew York : _bMcGraw Hill, _c2010. |
||
300 |
_axx, 507 p. : _bill. ; _c27 cm. |
||
500 | _aSeries from jacket. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1: Corporate Financial Statements 2: Analysis of Financial Statements 3: Forecasting Annual Revenues 4: Forecasting Financial Statements 5: Forecasting Seasonal Revenues 6: Time Value of Money 7: Cash Budgeting 8: Cost of Capital 9: Profits, Leverage 10: Depreciation, Taxes 11: Capital Budgeting 12: Applications of Capital Budgeting 13: Capital Budgeting: Risk Analysis 14: Capital Budgeting: Monte Carlo | ||
520 | _aA highly practical guidebook for working professionals in both corporate finance and security analysis that integrates both spreadsheet skills with management skills including multiple examples from real corporations | ||
650 | 0 |
_aCorporations _xFinance _xComputer programs. |
|
650 | 0 |
_aBusiness _xComputer programs. |
|
650 | 0 |
_aCorporations _xFinance. |
|
650 | 0 | _aElectronic spreadsheets. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1012/2010275130-b.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1012/2010275130-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1012/2010275130-t.html |
942 |
_2ddc _cBK |
||
999 |
_c23770 _d23770 |