000 | 02199cam a2200229 i 4500 | ||
---|---|---|---|
020 | _a9781119349105 | ||
082 | 0 | 0 |
_a332.6457 _bSCH |
100 | 1 | _aSchofield, Neil C., | |
245 | 1 | 0 |
_aCommodity derivatives : _bmarkets and applications / _cNeil C. Schofield. |
250 | _a2nd ed. | ||
260 |
_aLondon : _bWiley , _c2021. |
||
300 |
_axiii, 530 pages : _billustrations, maps ; _c25 cm |
||
440 | _aWiley finance series | ||
500 | _aPlace of publication from CIP data view. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aChapter 1 Fundamentals of Commodities and Derivatives Chapter 2 Derivative Valuation Chapter 3 Risk Management Principles Chapter 4 Gold Chapter 5 Base Metals Chapter 6 Crude Oil Chapter 7 Natural Gas Chapter 8 Electricity Chapter 9 Plastics Chapter 10 Bulk Commodities Chapter 11 Climate and Weather Chapter 12 Agriculture Chapter 13 Commodity-Linked Financing Chapter 14 Commodity Investing | ||
520 | _aCommodities and commodity derivatives are one of the foundations stones of today's financial markets. The derivatives market is estimated to be worth more than $1.2 quadrillion, with the trade in derivatives dwarfing the trade in the actual underlying physical commodities. Using structures unique to the individual market, each chapter includes an explanation of the commodity and an analysis of its physical market, discussion on the typical patterns of demand and supply and the main factors that will influence the price of the commodity and the main products. Each chapter focuses on how the products could be used along the physical supply chain and seeks to identify the main market risks and how they can be hedged. This expanded edition includes coverage of: theories of price formation, OIS valuation, spread options, options smiles and skews, gold, steel and iron-ore, project finance, crude logistics, refined crude products, US electricity market, dry freight, climate change, price drivers of emissions trading, EU ETS, agricultural markets, ethanol, ETFs, index structures and more | ||
650 | 0 | _aCommodity futures. | |
650 | 0 | _aCommodity exchanges. | |
650 | 0 | _aDerivative securities. | |
942 |
_2ddc _cBK |
||
999 |
_c23766 _d23766 |