000 | 01588cam a2200265 a 4500 | ||
---|---|---|---|
020 | _a9780470876411 | ||
082 | 0 | 4 |
_a658.4012 _bOST |
100 | 1 | _aOsterwalder, Alexander. | |
245 | 1 | 0 |
_aBusiness model generation : _ba handbook for visionaries, game changers, and challengers / _cAlexander Osterwalder and Yves Pigneur ; editor and contributing co-author, Tim Clark. |
260 |
_aHoboken, NJ : _bWiley, _cc2010. |
||
300 |
_a278 p. : _bill. (some col.) ; _c19 x 24 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _a1: Canvas -- Definition of a business model -- The 9 building blocks -- The business model canvas -- 2: Patterns -- Unbundling business models -- The long tail -- Multi-sided platforms -- FREE as a business model -- Open business models -- 3: Design -- Customer insights -- Ideation -- Visual thinking -- Prototyping -- Storytelling -- Scenarios -- 4: Strategy -- Business model environment -- Evaluating business models -- Business model perspective on blue ocean strategy -- Managing multiple business models -- 5: Process -- Business model design process. | |
520 | _aOffers tools and techniques to systematically understand, design, and implement new business models and renovate and rework old models. | ||
650 | 0 | _aBusiness planning. | |
650 | 0 | _aNew business enterprises. | |
650 | 0 | _aStrategic planning. | |
650 | 7 | _aBusiness planning. | |
650 | 7 | _aNew business enterprises. | |
650 | 7 | _aStrategic planning. | |
650 | 7 | _aInnovationsmanagement. | |
700 | 1 | _aPigneur, Yves. | |
700 | 1 |
_aClark, Tim, _d1956- |
|
942 |
_2ddc _cBK |
||
999 |
_c23719 _d23719 |