000 | 01270nam a22002297a 4500 | ||
---|---|---|---|
020 | _a9789353503260 | ||
041 | _aENG | ||
082 |
_a338 _bZIK |
||
100 | _a Zikmund, William G. | ||
245 |
_a Business research methods / _cWilliam G. Zikmund et.al.. |
||
260 |
_aDelhi : _bCengage Learning , _c2013. |
||
300 |
_axxiv, 664 pages : _billustrations ; _c28 cm. |
||
504 | _aIncludes Index. | ||
505 | _aIntroduction Beginning stages of the research process Research methods for collecting primary data Measurement concepts Sampling and fieldwork Data analysis and presentation Comprehensive cases with computerized databases | ||
520 | _aThis best-selling text continues in its ninth edition to provide the most current and comprehensive coverage of business research. Its student-friendly design contains numerous examples illustrating real-world research in management, marketing, finance, accounting, and other business areas. BUSINESS RESEARCH METHODS, 9E, is the ideal text for undergraduate and first year MBA courses in marketing, management, or quantitative studies. | ||
650 | _aBusiness Research. | ||
650 | _aManagement Research. | ||
700 | _aBabin, Barry J. | ||
700 | _aCarr, Jon C. | ||
700 | _aGriffin, Mitch. | ||
942 |
_2ddc _cBK |
||
999 |
_c23688 _d23688 |