000 | 01418cam a2200289 i 4500 | ||
---|---|---|---|
020 | _a0789759608 | ||
020 | _a9780789759603 | ||
020 | _a9789353430191 | ||
082 | 0 | 4 |
_a658.872 _bHEM |
100 | 1 | _aHemann, Chuck, | |
245 | 1 | 0 |
_aDigital marketing analytics : _bmaking sense of consumer data in a digital world / _cChuck Hemann, Ken Burbary |
250 | _a2nd ed. | ||
260 |
_aIndia : _bPearson India , _c2024. |
||
300 |
_axix, 252 pages : _billustrations, map ; _c23 cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aUnderstanding the synergetic digital ecosystem -- Understanding digital analytics concepts -- Choosing your analytics tools -- Digital analysis : brand -- Digital analysis : audience -- Digital analysis : ecosystem -- Return on investment -- Understanding digital influence -- How to use digital analytics to inform marketing programs -- Improving customer service -- Using digital analytics to anticipate a crisis -- Launching a new product -- Building your research plan -- Building reports that will actually be useful -- The future of digital data. | |
650 | 0 | _aInternet marketing. | |
650 | 0 | _aDigital media. | |
650 | 0 | _aSocial media. | |
650 | 0 |
_aMarketing _xManagement. |
|
650 | 7 | _aDigital media. | |
650 | 7 | _aInternet marketing. | |
650 | 7 |
_aMarketing _xManagement. |
|
650 | 7 | _aSocial media. | |
700 | 1 | _aBurbary, Ken | |
942 |
_2ddc _cBK |
||
999 |
_c23687 _d23687 |