000 | 01795nam a22002057a 4500 | ||
---|---|---|---|
020 | _a9781266138225 | ||
041 | _aENG | ||
082 |
_a332.6 _bANT |
||
100 | _aAnthony, Saunders | ||
245 |
_aFinancial institutions management : _b a risk management approach / _cSaunders Anthony . |
||
260 |
_aUnited States : _bMcgraw hill , _c2024 . |
||
300 |
_axxv, 931 Pg. ; _c24 cm . |
||
504 | _aIncludes index. | ||
505 | _aPART ONE: INTRODUCTIONChapter 1: Why Are Financial Institutions Special? Chapter 2: Financial Services: Depository Institutions Chapter 3: Financial Services: Finance Companies Chapter 4: Financial Services: Securities Firms and Investment Banks Chapter 5: Financial Services: Mutual Fund and Hedge Fund CompaniesChapter 6: Financial Services: Insurance Companies Chapter 7: Risks of Financial Institutions PART TWO: MEASURING RISKChapter 8: Interest Rate Risk I Chapter 9: Interest Rate Risk II Chapter 10: Credit Risk: Individual Loan Risk Chapter 11: Credit Risk: Loan Portfolio and Concentration Risk Chapter 12: Liquidity Risk Chapter 13: Foreign Exchange RiskChapter 14: Sovereign Risk Chapter 15: Market RiskChapter 16: Off-Balance-Sheet Risk Chapter 17: Technology and Other Operational Risks Chapter 18: Risk of Digital Disruption and Fintech PART THREE: MANAGING RISKChapter 19: Liability and Liquidity Management Chapter 20: Deposit Insurance and Other Liability Guarantees Chapter 21: Capital Adequacy Chapter 22: Product and Geographic Expansion Chapter 23: Futures and Forwards Chapter 24: Options, Caps, Floors, and CollarsChapter 25: Swaps Chapter 26: Loan Sales Chapter 27: Securitization | ||
650 | _afinanicial management. | ||
650 | _arisk management. | ||
700 | _aMarcia, Millon Cornett | ||
700 | _aOtgontsetseg, Erhemjamts | ||
942 |
_2ddc _cBK |
||
999 |
_c23672 _d23672 |