000 | 01484nam a22002177a 4500 | ||
---|---|---|---|
020 | _a9789387472297 | ||
041 | _aENG | ||
082 |
_a001.64 _bRAJ |
||
100 | _aRajaraman V. | ||
245 |
_aIntroduction to information technology/ _cV. Rajaraman. |
||
250 | _a3rd ed. | ||
260 |
_aDelhi: _bPHI Learning private limited, _c2023. |
||
300 |
_axiv, 382 pages: _bill; _c23 cm. |
||
504 | _ainclude with index. | ||
505 | _aPreface1. Data and Information2. Acquisition of Numbers3. Acquiring Text and Image Data4. Acquiring Audio Data5. Acquisition of Video6. Data Storage7. Central Processing Unit8. Computer Networks9. Output Devices10. Computer Software11. Data Organization 12. Processing Numerical Data13. Processing and Displaying Textual Data14. Processing Multimedia Data15. Some Internet Applications16. Business Information Systems17. Electronic Commerce18. Societal Impacts of Information Technology Suggested Further Reading Index | ||
520 | _aEmphasizes the fundamental “science” of information technology rather than being a cook book of skills. This book defines IT as the technology that is used to acquire, store, organize, process and disseminate processed data. It examines processing all types of data: numbers, text, images, audio and video data, and discusses topics such as image, audio and video compression technologies. | ||
650 | _aComputer science | ||
650 | _aElectronic Data Processing | ||
650 | _aInformation technology | ||
942 |
_2ddc _cBK |
||
999 |
_c23169 _d23169 |