000 | 03536cam a22002294a 4500 | ||
---|---|---|---|
020 | _a9781119994350 | ||
041 | _aENG | ||
082 | 0 | 0 |
_a681.2 _bHER |
100 | 1 | _aHersent, Olivier. | |
245 | 1 | 4 |
_aThe internet of things : _bkey applications and protocols / _cOlivier Hersent, David Boswarthick and Omar Elloumi. |
260 |
_a West Sussex : _bWiley, _c2012. |
||
300 |
_axxv, 344 pages: _bill; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a Front Matter M2M Area Network Physical Layers. IEEE 802.15.4 Powerline Communication for M2M Applications Legacy M2M Protocols for Sensor Networks, Building Automation and Home Automation. The BACnet Protocol The LonWorksʼ Control Networking Platform ModBus KNX ZigBee Z-Wave Legacy M2M Protocols for Utility Metering. M-Bus and Wireless M-Bus The ANSI C12 Suite DLMS/COSEM The Next Generation: IP-Based Protocols. 6LoWPAN and RPL ZigBee Smart Energy 2.0 The ETSI M2M Architecture Key Applications of the Internet of Things. The Smart Grid Electric Vehicle Charging Appendix A: Normal Aggregate Power Demand of a Set of Identical Heating Systems with Hysteresis Appendix B: Effect of a Decrease of T The Danger of Correlation Appendix C: Changing T without Introducing Correlation Appendix D: Lower Consumption, A Side Benefit of Power Shedding Index | ||
520 | _aAn all-in-one reference to the major Home Area Networking, Building Automation and AMI protocols, including 802.15.4 over radio or PLC, 6LowPAN/RPL, ZigBee 1.0 and Smart Energy 2.0, Zwave, LON, BACNet, KNX, ModBus, mBus, C.12 and DLMS/COSEM, and the new ETSI M2M system level standard. In-depth coverage of Smart-grid and EV charging use cases. This book describes the Home Area Networking, Building Automation and AMI protocols and their evolution towards open protocols based on IP such as 6LowPAN and ETSI M2M. The authors discuss the approach taken by service providers to interconnect the protocols and solve the challenge of massive scalability of machine-to-machine communication for mission-critical applications, based on the next generation machine-to-machine ETSI M2M architecture. The authors demonstrate, using the example of the smartgrid use case, how the next generation utilities, by interconnecting and activating our physical environment, will be able to deliver more energy (notably for electric vehicles) with less impact on our natural resources. Key Features: . Offers a comprehensive overview of major existing M2M and AMI protocols. Covers the system aspects of large scale M2M and smart grid applications. Focuses on system level architecture, interworking, and nationwide use cases. Explores recent emerging technologies: 6LowPAN, ZigBee SE 2.0 and ETSI M2M, and for existing technologies covers recent developments related to interworking. Relates ZigBee to the issue of smartgrid, in the more general context of carrier grade M2M applications. Illustrates the benefits of the smartgrid concept based on real examples, including business cases This book will be a valuable guide for project managers working on smartgrid, M2M, telecommunications and utility projects, system engineers and developers, networking companies, and home automation companies. It will also be of use to senior academic researchers, students, and policy makers and regulators | ||
650 | 0 | _aIntelligent buildings. | |
650 | 0 | _aSmart power grids. | |
650 | 0 | _aSensor networks. | |
700 | 1 | _aBoswarthick, David. | |
700 | 1 | _aElloumi, Omar. | |
942 |
_2ddc _cBK |
||
999 |
_c23164 _d23164 |