000 | 01948cam a2200205 i 4500 | ||
---|---|---|---|
020 | _a9781138228634 | ||
041 | _aENG | ||
082 | 0 | 0 |
_a519.5 _bLIN |
100 | 1 | _aLinneman, Thomas John, | |
245 | 1 | 0 |
_aSocial statistics : _bmanaging data, conducting analyses, presenting results / _cThomas J. Linneman. |
250 | _a3rd ed. | ||
260 |
_aNew York : _bRoutledge, Taylor & Francis Group, _c2018. |
||
300 |
_axl, 611 pages ; _c24 cm |
||
500 | _aRevised edition of the author's Social statistics, 2014. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPreface -- Acknowledgments -- Life in a data-laden age : finding and managing datasets -- The art of visual storytelling : creating accurate tables and graphs -- Summarizing center and diversity : basic descriptive statistics -- Using sample crosstabs to talk about populations : the chi-square test -- Using a sample mean or proportion to talk about a population : confidence intervals -- Using multiple sample means to talk about populations : T-tests and Anova -- Give me one good reason why : bivariate correlation and regression -- Using sample slopes to talk about populations : inference and regression -- It's all relative: dichotomies as independent variables in regression -- Above and beyond : the logic of controlling and the power of nested regression models -- Some slopes are bigger than others : calculating and interpreting beta coefficients -- Different slopes for different folks : interaction effects -- Explaining dichotomous outcomes : logistic regression -- Visualizing causal stories : path analysis -- Questioning the greatness of straightness : nonlinear relationships -- Problems and prospects : regression diagnostics, advanced techniques, and where to grow -- Appendix a -- Appendix b -- Appendix c -- Appendix d -- Bibliography -- Index. | |
650 | 0 |
_aSocial sciences _xStatistical methods. |
|
650 | 0 | _aStatistics. | |
942 |
_2ddc _cBK |
||
999 |
_c23134 _d23134 |