000 | 01263nam a22002657a 4500 | ||
---|---|---|---|
020 | _a9789355736116 | ||
041 | _aENG | ||
082 |
_a658.4033 _bCAM |
||
100 | _aCamm, Jeffrey D. | ||
245 |
_aBusiness analytics / _cJeffrey Camm et all.. |
||
250 | _a3rd ed. | ||
260 |
_aDelhi: _bCengage, _c2019. |
||
300 |
_axxv, 786 pages; _billu; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction -- Descriptive Statistics -- Data Visualization -- Descriptive Data Mining -- Probability: An Introduction to Modeling Uncertainty -- Statistical Inference -- Linear Regression -- Time Series Analysis and Forecasting -- Predictive Data Mining -- Spreadsheet Models -- Monte Carlo Simulation -- Linear Optimization Models -- Integer Linear Optimization Models -- Nonlinear Optimization Models -- Decision Analysis -- Basics of Excel -- Database Basics with Microsoft Access -- Solutions to Even-Numbered Questions (MindTap Reader). | ||
650 | _aStrategic planning. | ||
650 | _aBusiness planning | ||
700 | _aCocharan, James J. | ||
700 | _aFry, Michael J | ||
700 | _aOhlmann, Jeffrey W. | ||
700 | _aAnderson, David R | ||
700 | _aSweeney Dennis J. | ||
700 | _aWilliams, Thomas A. | ||
942 |
_2ddc _cBK |
||
999 |
_c23107 _d23107 |