000 | 01946cam a22002294a 4500 | ||
---|---|---|---|
020 | _a9789353066314 | ||
082 | 0 | 0 |
_a658.562 _bBES |
100 | _aBesterfield, Dale H. | ||
245 | 0 | 0 |
_aTotal quality management / _cDale H. Besterfield ... [et al.]. |
250 | _a5th ed. | ||
260 |
_aNew Delhi; _bPearson India Educational Service, _c2019. |
||
300 |
_axxi, 622 p. : _bill. ; _c24 cm. |
||
505 | _a1) Introduction 2) Leadership 3) Customer Satisfaction 4) Employee Involvement 5) Continuous Process Improvement 6) Supplier Partnership 7) Performance Measures 8) Benchmarking 9) Information Technology 10) Quality Management Systems 11) Environmental and Occupational Health and Safety Management System 12) Quality Function Deployment 13) Quality by Design 14) Failure Mode and Effect Analysis 15) Products Liability 16) Total Productive Maintenance 17) Management Tools 18) Statistical Process Control 19) Experimental Design 20) Taguchi's Quality Engineering | ||
520 | _aOver the years, total quality management has become very important for improving a firm's processing capabilities to sustain competitive advantages. And in the last few years, the world has gone through many major changes in terms of information technology, quality system standards, customer satisfaction levels, economic changes, approaches of the government, and political alignments on the national and international level. Keeping these developments in mind, Total Quality Management, 5e has been revised to focus on encouraging a continuous flow of incremental improvements from the bottom of the organization's hierarchy. | ||
650 | 0 | _aTotal quality management. | |
700 | _aBesterfield, Glen | ||
700 | _aBesterfield-Michna, Carol | ||
700 | _aBesterfield-Sacre, Mary | ||
700 | _aUrdhwareshe, Rashmi | ||
700 | _aUrdhwareshe, Hemant | ||
942 |
_2ddc _cBK |
||
999 |
_c21923 _d21923 |