000 | 01852cam a22002418i 4500 | ||
---|---|---|---|
999 |
_c21910 _d21910 |
||
020 | _a9781107182912 | ||
041 | _aENG | ||
082 | 0 | 0 |
_a658 _bHEU |
100 | 1 | _aHeusinkveld, Stefan, | |
245 | 1 | 4 |
_aThe flow of management ideas : _brethinking managerial audiences / _cStefan Heusinkveld, Marlieke Van Grinsven et all. |
260 |
_aCambridge, United Kingdom; _bCambridge University Press, _c2021 |
||
300 |
_aviii, 234 pages : _billustrations ; _c24 cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe flow of management ideas Studying audiences Creating a positive atmosphere among the audience Conveying the applicability of ideas to audience members Defining audience orientations Understanding audience dynamism Managerial audiences in organizational contexts Managerial audiences and fan involvement Conclusion | |
520 | _a"Management ideas such as Balanced ScoreCard (BSC), Core Competences, Lean Management, Total Quality Management (TQM), Corporate Social Responsibility (CSR), Big Data, and Agile have received widespread interest from management practitioners and academics alike (Sturdy et al., 2019). This interest may be related to the expansion of management as an ideology and practice in contemporary society, and the important role of a range of traditional management intellectuals (Guillén, 1994) or knowledge entrepreneurs (Clark, 2004a) - which include management gurus, management consultants, business schools and mass media organizations (Abrahamson, 1996; Engwall et al., 2016; Kieser, 1997; Piazza and Abrahamson, 2020; Sahlin-Andersson and Engwall, 2002)"-- | ||
650 | 0 | _aManagement. | |
650 | 0 |
_aManagement _xStudy and teaching. |
|
700 | _aGrinsven, Marlieke Van | ||
700 | _aGrob, Claudia | ||
700 | _aGreatbatch, David | ||
700 | _aClark, Timothy | ||
942 |
_2ddc _cBK |