000 | 02130cam a22002178i 4500 | ||
---|---|---|---|
999 |
_c21267 _d21267 |
||
020 | _a9781398603271 | ||
041 | _aENG | ||
082 | 0 | 0 |
_a658.40301 _bMOR |
100 | 1 | _aMorrison, Rupert, | |
245 | 1 | 0 |
_aData-driven organization design : _bdelivering perpetual performance gains through the organizational system / _cRupert Morrison. |
250 | _aSecond edition. | ||
260 |
_aLondon ; Philadelphia : _bKogan Page, _c2015. |
||
300 |
_axiv, 354 pages : _bcolor illustrations ; _c24 cm |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Understand how to drive business performance with your organizational data and analytics in the second edition of Data-Driven Organization Design.Using data and analytics is a key opportunity for businesses to transform performance and achieve success. With a data-driven approach, all the elements of the organizational system can be connected to design an environment in which people can excel and attain competitive advantage. Data-Driven Organization Design provides a practical framework for HR and organization design practitioners to build a baseline of data, set objectives, carry out fixed and dynamic process design, map competencies, and right-size the organization. It shows how to collect the right data, present it meaningfully and ask the most relevant questions of it to help complex, fluid organizations constantly evolve and meet moving objectives. This updated second edition contains new material on organizational planning and analysis, role design and job architecture, position management lifecycle and delta reporting. Alongside this, new case studies and examples will show how these approaches have been applied in practice. Whether planning a long-term transformation, a large redesign or an individual small project, Data-Driven Organization Design will demonstrate how to make the most of your organizational data and analytics to drive business performance"-- | ||
650 | 0 | _aOrganizational effectiveness. | |
650 | 0 | _aOrganizational change. | |
650 | 0 | _aPerformance. | |
650 | 0 |
_aManagement _xStatistical methods. |
|
942 |
_2ddc _cBK |