000 | 03604cam a22002895i 4500 | ||
---|---|---|---|
999 |
_c21189 _d21189 |
||
020 | _a9783319783789 | ||
041 | _aENG | ||
082 | 0 | 4 |
_a658.4038 _bDIG |
245 | 0 | 0 |
_aDigital India : _bReflections and Practice / _cedited by Arpan Kumar Kar, Shuchi Sinha, M. P. Gupta. |
250 | _a1st ed. | ||
260 |
_aCham : _bSpringer International Publishing , _c2018. |
||
300 |
_axii, 284 pages : _billustrations ; _c24 cm. |
||
440 | _aAdvances in theory and practice of emerging markets | ||
505 | 0 | _aChapter 1: The Driving Forces behind Customer Retention in a Digitized World: Evidence from India -- Chapter 2: Activity recognition and dementia care in smart home -- Chapter 3: Role of Organisations in realising Sustainable Development Goals through CSR -- Chapter 4: Digital Capitalism and Surveillance on Social Networking Sites: A Study of Digital Labour, Security and Privacy -- Chapter 5: Significance of Social Networking Media for Influencing the Investor Behaviour in Indian Stock Market -- Chapter 6: Bitcoin and Portfolio Diversification: Evidence from India -- Chapter 7: Analysing whether CEOs can act as influencers for Sustainable Development Goals -- Chapter 8: Assessing e-Government project outcome: A Service Provider's Perspective -- Chapter 9: Perceived information risk while providing sensitive information for consuming digital services -- Chapter 10: Transparency: Panacea for Corruption-free Governance & Reforms? -- Chapter 11: Value Chain Development for Government Sector: A SAP-LAP Approach -- Chapter 12: Current Trends in Industry 4.0 and Implications in Container Supply Chain Management -- Chapter 13: The effective design and implementations of policies in smart cities contexts: A conceptual framework on socio-digital-planning environment -- Chapter 14: Impact Assessment of Refresher Investor Awareness Sessions for Rural Citizens -- Chapter 15: Analysis of Stakeholders within IoT Ecosystem. | |
520 | _aThis book offers a multidisciplinary resource on digital government, while specifically focusing on its role within the emerging market of India. The Government of India (GoI) is concentrating on transforming India under the Digital India initiative. In order to do so, it has emphasized three core areas: (1) Computing infrastructure as a utility to every citizen; (2) Governance and services on demand; and (3) Digital empowerment of citizens. The chapters in this book address issues surrounding these areas, highlighting concepts such as knowledge societies, urban operations and logistics, issues in managing emergent Information Communication Technologies (ICTs), and also smart analytics for urbanization. The chapters contribute to the theory, practice and policy for a "Digital India." The book captures lessons, knowledge, experiences (about challenges, drivers, antecedents, etc.) and best practices emerging from implementation of various projects. While the book is dedicated to a "Digital India," this book can also be valuable resource for public administrators, government officials and researchers in other emerging markets and developing countries in Asia, Africa and Latin America where similar socio-political and economic conditions exist. | ||
650 | 0 | _aGlobalization. | |
650 | 0 | _aManagement information systems. | |
650 | 0 | _aMarkets. | |
650 | 0 | _aPolitical science. | |
650 | 1 | 4 | _aBusiness Information Systems. |
650 | 2 | 4 | _aEmerging Markets/Globalization. |
650 | 2 | 4 | _aGovernance and Government. |
700 | 1 | _aGupta, M. P, | |
700 | 1 | _aKar, Arpan Kumar, | |
700 | 1 | _aSinha, Shuchi, | |
942 |
_2ddc _cBK |