000 | 01057nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c20020 _d20020 |
||
020 | _a8175140275 | ||
041 | _aENG | ||
082 |
_a658.3 _bLIN |
||
100 | _aLindsay, William M. | ||
245 |
_aTotal quality and organization development _cby William M. Lindsay, Joseph A. Petrick. |
||
260 |
_aNew Delhi : _bVanity Books International, _c1999. |
||
300 |
_axvii, 390 pages : _billustrations ; _c24 cm. |
||
440 | _aEncyclopaedia of Total Quality Management Series. | ||
500 | _aSt. Lucie Press total quality series. | ||
505 | _a1. Why Total Quality and Organization Development? -- 2. Overview of Total Quality -- 3. Customer Satisfaction: TQ and OD Strategy Dimensions -- 4. Continuous Improvement: TQ and OD Process Dimensions -- 5. Speaking with Facts: TQ and OD Project Dimensions -- 6. Respect for People: TQ and OD Performance Dimensions -- 7. Total Quality OD Implementation: The Transforming Process. | ||
650 | _aTotal quality management. | ||
650 | _aOrganizational change. | ||
700 | _aPetrick, Joseph A. | ||
942 |
_2ddc _cBK |