000 | 01667cam a22002774a 4500 | ||
---|---|---|---|
020 | _a1591391857 | ||
020 | _a9781591391852 | ||
041 | _aENG | ||
082 | 0 | 0 |
_a658.40355 _bCHR |
100 | 1 | _aChristensen, Clayton M. | |
245 | 1 | 0 |
_aSeeing what's next : _busing the theories of innovation to predict industry change / _cClayton M. Christensen, Scott D. Anthony, Erik A. Roth. |
260 |
_aBoston : _bHarvard Business School Press, _c2004. |
||
300 |
_axxxix, 312 p. : _bill. ; |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- How to use theory to analyze -- 1. Signals of change : where are the opportunities? -- 2. Competitive battles : how to size up competitors -- 3. Firm choices : identifying what choices matter -- 4. Non-market factors influence innovation -- Theory-based analysis -- 5. Disruptive diplomas : the future of education -- 6. Disruption spreads its wings : the future of aviation -- 7. Whither Moore's law? : the future of semiconductors -- 8. Healing the 800-pound gorilla : the future of health care -- 9. Innovation overseas : using theory to assess corporate and country strategies -- 10. Breaking the wire : the future of telecommunications -- Conclusion : what's next. | |
650 | 0 | _aBusiness planning. | |
650 | 0 | _aBusiness forecasting. | |
650 | 0 | _aDisruptive technologies. | |
650 | 0 |
_aTechnological innovations _xForecasting. |
|
650 | 0 | _aMoore's law. | |
700 | 1 | _aAnthony, Scott D. | |
700 | 1 | _aRoth, Erik A. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0415/2004004399.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1311/2004004399-d.html |
942 |
_2ddc _cBK |
||
999 |
_c19908 _d19908 |